<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Gato &#187; Matt Carroll</title>
	<atom:link href="http://robertogato.com/tag/matt-carroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogato.com</link>
	<description>A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 05:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Charlotte Bobcats Trade Matt Carroll To New Orleans For Hakim Warrick</title>
		<link>http://robertogato.com/2012/11/13/charlotte-bobcats-trade-matt-carroll-to-new-orleans-for-hakim-warrick/</link>
		<comments>http://robertogato.com/2012/11/13/charlotte-bobcats-trade-matt-carroll-to-new-orleans-for-hakim-warrick/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:53:17 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hakim Warrick]]></category>
		<category><![CDATA[Matt Carroll]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1819</guid>
		<description><![CDATA[<p>Rich Cho is a genius. The GM of the Charlotte Bobcats just turned Matt Carroll and his 3.5 million dollar expiring contract into Hakim Warrick, who&#8217;s got four million dollars left on his contract this year, and a team option on that contract next season. Money isn&#8217;t the real issue here, it&#8217;s the fact that [...]</p><p><a href="http://robertogato.com/2012/11/13/charlotte-bobcats-trade-matt-carroll-to-new-orleans-for-hakim-warrick/">Charlotte Bobcats Trade Matt Carroll To New Orleans For Hakim Warrick</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1821" class="wp-caption alignleft" style="width: 200px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6208476.jpg"><img class="size-medium wp-image-1821" title="NBA: San Antonio Spurs at Phoenix Suns" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6208476-190x300.jpg" alt="" width="190" height="300" /></a><p class="wp-caption-text">Apr. 25, 2012; Phoenix, AZ, USA; Phoenix Suns forward Hakim Warrick takes a shot against the San Antonio Spurs at the US Airways Center. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>Rich Cho is a genius. The GM of the Charlotte Bobcats just turned Matt Carroll and his 3.5 million dollar expiring contract into Hakim Warrick, who&#8217;s got four million dollars left on his contract this year, and a team option on that contract next season.</p>
<p>Money isn&#8217;t the real issue here, it&#8217;s the fact that Cho stuffed Carroll, a guy who gets paid almost four million dollars to ride the bench, and pulled out a guy who gets paid four million dollars to actually play a position that Charlotte is sorely lacking depth in.</p>
<p>Warrick is a 6&#8217;9&#8243; power forward who&#8217;s averaged just under 10 points and right around four rebounds per game over his seven year NBA career. He&#8217;s never played more than 26 minutes per game, but his per 36 minute numbers indicate that he could hold his own if the Bobcats want to give him more than the 4.5 minutes per game New Orleans had handed him this year. Per 36, he&#8217;s averaged 16.9 points, 7.2 rebounds and 1.3 assists.</p>
<p>This move makes Charlotte more competitive in the paint, and removes a player from its roster that was literally just taking up space on the bench.</p>
<p>Since coming back to Charlotte, Carroll&#8217;s averaged no more than 11 minutes per game, no more than four points and no more than one rebound per game.</p>
<p>If you can&#8217;t tell, I think this is a very good trade for the Bobcats.</p>
<p>Now, Can Charlotte just get New Orleans to trade us our name back, and anyone in the league to take Tyrus Thomas off its hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/11/13/charlotte-bobcats-trade-matt-carroll-to-new-orleans-for-hakim-warrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brightside of Carroll and Diop</title>
		<link>http://robertogato.com/2012/10/03/the-brightside-of-diop-and-carroll/</link>
		<comments>http://robertogato.com/2012/10/03/the-brightside-of-diop-and-carroll/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 01:36:16 +0000</pubDate>
		<dc:creator>Edward Shuler Jr.</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[desagana diop]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Matt Carroll]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1657</guid>
		<description><![CDATA[<p>Meet DeSagana Diop and Matt Carroll, two players the Bobcats acquired to get out of bad contracts. Two players who combine to make $10 million this season on the Bobcats payroll. Carroll was traded by the Bobcats in 2009 after signing a six-year, $27million deal two years before. The player he was traded for? DeSagana [...]</p><p><a href="http://robertogato.com/2012/10/03/the-brightside-of-diop-and-carroll/">The Brightside of Carroll and Diop</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1660" class="wp-caption alignleft" style="width: 216px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/10/5878526.jpg"><img class="size-medium wp-image-1660" title="NBA: Charlotte Bobcats at Cleveland Cavaliers" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/10/5878526-206x300.jpg" alt="" width="206" height="300" /></a><p class="wp-caption-text">Jan 3, 2012; Cleveland, OH, USA; Charlotte Bobcats center DeSagana Diop (7) against the Cleveland Cavaliers at Quicken Loans Arena. Mandatory Credit: David Richard-US PRESSWIRE</p></div>
<p>Meet DeSagana Diop and Matt Carroll, two players the Bobcats acquired to get out of bad contracts. Two players who combine to make $10 million this season on the Bobcats payroll.</p>
<p>Carroll was traded by the Bobcats in 2009 after signing a six-year, $27million deal two years before. The player he was traded for? DeSagana Diop, who signed a contract worth over $30 million a year after Carroll. Diop made a noticeable impact on the defensive end in Dallas, but was dealt to Charlotte in exchange for Carroll and Ryan Hollins, as the Mavericks preferred Carroll&#8217;s frontloaded contract over Diop&#8217;s escalating salary and regressed play. That play, along with his health never picked up in Charlotte and Diop permanently became an immovable contract.</p>
<p>While Diop remains a lost cause on-court, Carroll has been the opposite as a Bobcat. Carroll was dealt back to Charlotte in 2010, and while he had a brutal season last year, management and coaches still see on-court value in the 10th-year veteran. Carroll currently has played the most seasons of any current Bobcat. If he plays in at least 58 games this season with Charlotte, he will be the all-time leader in games played as a Bobcat.</p>
<p>His first run with the team saw Carroll bring productive and efficient sharpshooting to the team and he was rewarded with a big contract, which he didn&#8217;t live up to initially. Currently though Carroll stands as a player coach for one of the youngest teams in the league and has been applauded for his communication and leadership skills. It&#8217;s no shocker that he was named one of the two team captains for this season.</p>
<p>But the most important value of these two might be on the trade market, where both combine to make over $10 million in expiring contracts. The Bobcats have a flexible payroll and could be open to taking on salary if it brings future assets or a player who could help make them better in the long-run.</p>
<p>We&#8217;ve seen how Rich Cho was able to use Corey Maggette&#8217;s $10M expiring contract to land Ben Gordon and a future non-protected first round pick. These are the type of deals the team is looking for, and Diop and Carroll could bring similar results. Both players could be bought out after a trade, and in Carroll&#8217;s case could be interested in returning to the team on a cheaper salary. It&#8217;s realistic both players could combine to bring nothing on the court this year statistically, but that&#8217;s not important. This time the focus is back on their monetary value, and it could potentially pay dividends this time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/10/03/the-brightside-of-diop-and-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats Player Grades: Matt Carroll</title>
		<link>http://robertogato.com/2012/04/29/bobcats-player-grades-matt-carroll/</link>
		<comments>http://robertogato.com/2012/04/29/bobcats-player-grades-matt-carroll/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:26:37 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Matt Carroll]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Worst season ever]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1058</guid>
		<description><![CDATA[<p>The worst season in NBA history is in the books, and it’s time to look at the players who made it all possible. In the coming days I’ll take a look at every single Bobcats player (and I mean every single one), grade their season, and take a look into their future. The other day [...]</p><p><a href="http://robertogato.com/2012/04/29/bobcats-player-grades-matt-carroll/">Bobcats Player Grades: Matt Carroll</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1059" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6212020.jpg"><img class="size-medium wp-image-1059" title="NBA: New York Knicks at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6212020-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Hey Matt, if you let go of the ball, you look like Jason Terry after he, you know, actually makes a three. Mandatory Credit: Jeremy Brevard-US PRESSWIRE</p></div>
<p>The worst season in NBA history is in the books, and it’s time to look at the players who made it all possible.</p>
<p>In the coming days I’ll take a look at every single Bobcats player (and I mean every single one), grade their season, and take a look into their future.</p>
<p>The other day I looked at Jamario Moon&#8217;s (brief) season. Today, it&#8217;s Matt Carroll&#8217;s turn.</p>
<p><strong>Offense: F</strong></p>
<p>This season, Carroll was Charlotte&#8217;s shooter that couldn&#8217;t shoot. He played just 11.2 minutes a game, and hit less than 20 percent of his three point attempts. He also shot just 33 percent from the field, and scored less than three points a game.</p>
<p>His offensive rating (points produced per 100 possessions, was a dismal (but much better than Jamrio Moon&#8217;s) 84 and he averaged less than three assists per 36 minutes.</p>
<p><strong>Defense: F</strong></p>
<p>I never really noticed him do anything on the defensive end of the floor worth remembering, and his defensive rating (points produced allowed per 100 possessions) backs that up; It was a lousy 112 and he averaged less than half a block and one steal per 36 minutes.</p>
<p><strong>Miscellaneous: F</strong></p>
<p>He averaged a negative assist-to-turnover ratio per 36 minutes.</p>
<p>He averaged less than two rebounds a game.<strong></strong></p>
<p>He had a win share per 48 minutes (estimate of wins produced per 48 minutes) of negative 0.5.</p>
<p>Carroll will be with the &#8216;Cats for one more year unless he doesn&#8217;t pick up his player option this off season, and his role probably won&#8217;t change much. Charlotte probably won&#8217;t take him back in 2013/14, though. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/04/29/bobcats-player-grades-matt-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 34/46 queries in 0.230 seconds using memcached
Object Caching 570/666 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: robertogato.com @ 2013-05-18 20:31:17 by W3 Total Cache -->