<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Gato &#187; Minnesota Timberwolves</title>
	<atom:link href="http://robertogato.com/tag/minnesota-timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogato.com</link>
	<description>A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 05:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Henderson&#8217;s Heroics Lift Charlotte Bobcats Over Timberwolves: Game 43 Recap</title>
		<link>http://robertogato.com/2013/01/27/hendersons-heroics-lifts-charlotte-bobcats-over-timberwolves-game-43-recap/</link>
		<comments>http://robertogato.com/2013/01/27/hendersons-heroics-lifts-charlotte-bobcats-over-timberwolves-game-43-recap/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 18:40:35 +0000</pubDate>
		<dc:creator>Edward Shuler Jr.</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=2187</guid>
		<description><![CDATA[<p>The Charlotte Bobcats have had plenty of woes in late game situations, especially at home. But for the first time in 16 games, Bobcats fans got to drive home happily. Gerald Henderson made a three pointer with under five seconds left to give the Bobcats a 102-101 win over the Minnesota Timberwolves Saturday night. The [...]</p><p><a href="http://robertogato.com/2013/01/27/hendersons-heroics-lifts-charlotte-bobcats-over-timberwolves-game-43-recap/">Henderson&#8217;s Heroics Lift Charlotte Bobcats Over Timberwolves: Game 43 Recap</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2188" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2013/01/6974868.jpg"><img class="size-medium wp-image-2188" title="NBA: Minnesota Timberwolves at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2013/01/6974868-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">January 26, 2013; Charlotte, NC, USA; Charlotte Bobcats guard Gerald Henderson (9) takes a breather during a foul shot during the game against the Minnesota Timberwolves at Time Warner Cable Arena. Bobcats win 102-101. Mandatory Credit: Sam Sharpe-USA TODAY Sports</p></div>
<p>The Charlotte Bobcats have had plenty of woes in late game situations, especially at home. But for the first time in 16 games, Bobcats fans got to drive home happily.</p>
<p>Gerald Henderson made a three pointer with under five seconds left to give the Bobcats a 102-101 win over the Minnesota Timberwolves Saturday night. The victory snapped a 16-game home losing streak for the Bobcats, who entered Saturday&#8217;s game with the NBA&#8217;s worst home record. The Bobcats streak was two short of matching a home losing streak by the 1993-94 Dallas Mavericks.</p>
<p>Four of the Bobcats guards hit double digits in scoring. Kemba Walker had 25 points, in addition to eight rebounds and assists. Ramon Sessions and Ben Gordon combined for 41 points off the bench. Henderson, the hero on Saturday, had 15 points.</p>
<p>The Timberwolves once again played without their starting frontcourt, as Kevin Love and Nikola Pekovic both sat with injuries. Greg Steimsma and Derrick Williams started in their places, and combined for 16 points.</p>
<p>The Bobcats frontcourt didn&#8217;t have much production outside of Bismack Biyombo. Biyombo had 10 points, 13 rebounds and two blocks in 32 minutes.</p>
<p>Luke Ridnour led the Timberwolves with 22 points. Ricky Rubio had 14 points and eight assists, starting for the injured Alexey Shved. The Timberwolves continued their troubles on the road, and haven&#8217;t won on the road since Jan. 3.</p>
<p>Yesterday&#8217;s win was a very welcome sight. For a while, the writers here at Roberto Gato have wanted to see some type of progress in late game situations for the team. While Gerald Henderson certainly won&#8217;t make a big-time three like that every night, a game like this can certainly give him and the rest of the team confidence going forward.</p>
<p>These are the type of winnable games at home that you never want to lose. The Timberwolves were missing their two best players and to their credit still competed. But you ultimately wanted to see the Bobcats take advantage of their road struggles and play with some extra intensity to pull out a win.</p>
<p>And what more can be said about Kemba Walker? After a disappointing rookie season, Kemba has done a complete 180 and just had a different demenanor on the court. He&#8217;s confident, his leadership is improving every game, and he&#8217;s just an exciting player to watch. If Walker was on a half-way decent team, there&#8217;s no doubt in my mind that he&#8217;d be on the all-star team. He&#8217;s also a Top-5 candidate for most improved player.</p>
<p>The Bobcats perimeter scoring is very dangerous. A lot of teams look at their schedule and see the Bobcats listed, and think it&#8217;s an easy win. Sometimes, it&#8217;s the case. But you can&#8217;t sleep on the scoring depth on the perimeter for the Bobcats. They have four guard averaging double digits, and all of them are talented enough to drop 20 on you every given night. If the Bobcats were getting any type of respectable contributions from their frontcourt, they&#8217;d be a competent team.</p>
<p>We&#8217;ll see if the Bobcats can take something from this win, as they head to Chicago Monday to run with the Bulls.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2013/01/27/hendersons-heroics-lifts-charlotte-bobcats-over-timberwolves-game-43-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Bobcats Take On Injury-Plagued Timberwolves: Game 43 Preview</title>
		<link>http://robertogato.com/2013/01/26/charlotte-bobcats-take-on-injury-plagued-timberwolves-game-43-preview/</link>
		<comments>http://robertogato.com/2013/01/26/charlotte-bobcats-take-on-injury-plagued-timberwolves-game-43-preview/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:38:47 +0000</pubDate>
		<dc:creator>Edward Shuler Jr.</dc:creator>
				<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=2185</guid>
		<description><![CDATA[<p>The Charlotte Bobcats and Minnesota Timberwolves are both losers of three straight. Saturday one team will snap their mini-losing streak and hope to rack up a few wins heading into the end of January. In 2013, the Bobcats effort and intensity has been a lot more visible. The team has played some close games, but [...]</p><p><a href="http://robertogato.com/2013/01/26/charlotte-bobcats-take-on-injury-plagued-timberwolves-game-43-preview/">Charlotte Bobcats Take On Injury-Plagued Timberwolves: Game 43 Preview</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2186" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2013/01/6956436.jpg"><img class="size-medium wp-image-2186" title="NBA: Houston Rockets at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2013/01/6956436-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jan 21, 2013; Charlotte, NC, USA Charlotte Bobcats small forward Michael Kidd-Gilchrist (14) looks to pass the ball while Houston Rockets small forward Chandler Parsons (25) defends during the second half at Time Warner Cable Arena. The Rockets defeated the Bobcats 100-94. Mandatory Credit: Jeremy Brevard-USA TODAY Sports</p></div>
<p>The Charlotte Bobcats and Minnesota Timberwolves are both losers of three straight. Saturday one team will snap their mini-losing streak and hope to rack up a few wins heading into the end of January.</p>
<p>In 2013, the Bobcats effort and intensity has been a lot more visible. The team has played some close games, but has failed to execute most of the time down the stretch.</p>
<p>Kemba Walker has been on a hot five-game stretch for the Bobcats, averaging just under 20 points, while shooting 49% from the field and 46% from three. Walker leads the way for a Bobcats team who continues to lead the NBA in backcourt scoring with 51.8 per game.</p>
<p>Minnesota&#8217;s guard play has shown some promise at times this season with the addition of Alexey Shved and contributions of Luke Ridnour and J.J. Barea. But with Ricky Rubio still getting his in-game rhythm back after returning from a knee injury, the Timberwolves backcourt isn&#8217;t a huge threat to score the ball.</p>
<p>Shved might not play in today&#8217;s game after sitting out yesterday against the Wizards with an ankle injury.</p>
<p>Normally Minnesota&#8217;s starting frontcourt of Kevin Love and most-improved player candidate Nikola Pekovic is the teams bread and butter. Both players are double double machines and bruise the other teams frontcourts into oblivion.</p>
<p>Having Love and Pekovic in the lineup would have been a big problem for the Bobcats mediocre big men. The Bobcats are dead last in frontcourt scoring and 29th in opponents frontcourt scoring. It&#8217;s been the team&#8217;s biggest problem all year, and has just become a liability on the floor.</p>
<p>Love and Pekovic though are out with injuries. Pekovic has missed the last four games with a thigh contusion, while Love is out indefinitely after re-injuring his right hand. The Timberwolves will likely start Derrick Williams and Greg Stiemsma in their place. Williams, a former #2 overall pick, has struggled with consistency and finding a role with Minnesota this season, but could be in for a big game against the Bobcats big men.</p>
<p>Minnesota&#8217;s injuries are a big part of why they have dropped eight of their last nine. When healthy, Minnesota is one of the most exciting teams to watch in the NBA. Head Coach Rick Adelman is always known for putting out teams who play a great brand of basketball, share the rock, and aim for balanced production. It&#8217;s been tough to do that with injuries to their three best players.</p>
<p>The Wolves have also struggled on the road the entire season, with just a 6-16 record. It&#8217;d be a concern for the Timberwolves entering this game, if Charlotte didn&#8217;t have a league worst 5-18 record at home.</p>
<p>Overall there doesn&#8217;t seem to be a clear advantage for either team heading into tonight, which should mean a pretty close game. If it is, we&#8217;re hoping to see some actual progress out of the Bobcats late-game executing and decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2013/01/26/charlotte-bobcats-take-on-injury-plagued-timberwolves-game-43-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning; The Charlotte Bobcats Story: Game 7 Recap</title>
		<link>http://robertogato.com/2012/11/15/winning-the-charlotte-bobcats-story-game-7-recap/</link>
		<comments>http://robertogato.com/2012/11/15/winning-the-charlotte-bobcats-story-game-7-recap/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 05:28:09 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1829</guid>
		<description><![CDATA[<p>The Charlotte Bobcats are 4-3. They have four wins and three losses. Their winning percentage is .571. They have more wins than losses. You can say it however you want, as many times as you want, and it never gets old. This team, which became the worst in NBA history last year, is sitting 1.5 [...]</p><p><a href="http://robertogato.com/2012/11/15/winning-the-charlotte-bobcats-story-game-7-recap/">Winning; The Charlotte Bobcats Story: Game 7 Recap</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1830" class="wp-caption alignleft" style="width: 237px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6749442.jpg"><img class="size-medium wp-image-1830" title="NBA: Charlotte Bobcats at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6749442-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">Nov 14, 2012; Minneapolis, MN, USA; Charlotte Bobcats point guard Kemba Walker (15) is congratulated by teammates during the fourth quarter against the Minnesota Timberwolves at Target Center. Bobcats won 89-87. Mandatory Credit: Greg Smith-US PRESSWIRE</p></div>
<p>The Charlotte Bobcats are 4-3.</p>
<p>They have four wins and three losses.</p>
<p>Their winning percentage is .571.</p>
<p>They have more wins than losses.</p>
<p>You can say it however you want, as many times as you want, and it never gets old.</p>
<p>This team, which became the worst in NBA history last year, is sitting 1.5 games behind the Miami heat in the NBA&#8217;s Southeast division, because it just won the second game of a back-to-back in Minnesota Wednesday night.</p>
<p>The &#8216;Cats opened up a 15 point lead on the Timberwolves heading into halftime, and built that lead to as large as 16 in the second half.</p>
<p>But Minnesota came back, and it took a Kemba Walker shot as time expired to send the Bobcats out of the Target Center winners.</p>
<p>The former UCONN star continued his impressive early season play by scoring 22 points, grabbing four rebounds, dishing five assists and recording four steals to lead his team to an 89-87 victory.</p>
<p>It was the Bobcats third victory in as many games.</p>
<p>Yes.</p>
<p>They&#8217;ve won three in a row.</p>
<p>No, it doesn&#8217;t make sense.</p>
<p>Yes, it is getting close to December 21, 2012.</p>
<p>No, personally, I think the Mayans believed we&#8217;d be entering a period of intense change, not Armageddon.</p>
<p>I know, right? The Bobcats are the perfect example of this (yeah, you thought I was just going off on another tangent for no reason, didn&#8217;t you?).</p>
<p>Not even a year ago, three wins in a row was a pipe dream. Now, it&#8217;s a reality.</p>
<p>Did I mention the Bobcats have a winning record? Yeah, they&#8217;re 4-3.</p>
<p>Ramon Sessions was also crucial in this victory. He dropped 18 points, six rebounds and four assists in 32 minutes.</p>
<p>Michael Kidd-Gilchrist only scored two points in 17 minutes, but Tyrus Thomas picked up the slack and dropped 10 points, three blocks and four rebounds in just 18 minutes.</p>
<p>For the Timberwolves, Andrei Kirilenko went all Kobe on Charlotte, with 26 points, 12 rebounds and two blocks, but none of his teammates scored more than 16 points.</p>
<p>The &#8216;Cats shot 45 percent to Minnesota&#8217;s 38 percent, and turned the ball over just 15 times.</p>
<p>Charlotte will look to improve their record to 5-3 and win their fourth straight game on Saturday when they take on the Memphis Grizzlies.</p>
<p>I promise I&#8217;ll do something crazy if they win.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/11/15/winning-the-charlotte-bobcats-story-game-7-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Bobcats at the Minnesota Timberwolves: Game 7 Preview</title>
		<link>http://robertogato.com/2012/11/14/charlotte-bobcats-at-the-minnesota-timberwolves-game-7-preview/</link>
		<comments>http://robertogato.com/2012/11/14/charlotte-bobcats-at-the-minnesota-timberwolves-game-7-preview/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:57:51 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1826</guid>
		<description><![CDATA[<p>Well, the Charlotte Bobcats are .500 this far (yes, this far&#8230; they&#8217;ve been bad for a while) into a season for the first time since 2009. What are the chances they can get to over .500 tonight against the Minnesota Timberwolves? Well, they aren&#8217;t terrible, but they aren&#8217;t good either. These Bobcats haven&#8217;t been very [...]</p><p><a href="http://robertogato.com/2012/11/14/charlotte-bobcats-at-the-minnesota-timberwolves-game-7-preview/">Charlotte Bobcats at the Minnesota Timberwolves: Game 7 Preview</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1827" class="wp-caption alignleft" style="width: 233px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6138970.jpg"><img class="size-medium wp-image-1827" title="NBA: Minnesota Timberwolves at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6138970-223x300.jpg" alt="" width="223" height="300" /></a><p class="wp-caption-text">March 28, 2012; Charlotte, NC, USA; Charlotte Bobcats guard Kemba Walker (1) prepares to shoot while he is defended by Minnesota Timberwolves guard Luke Ridnour (13) during the game at Time Warner Cable Arena. Timberwolves win 88-83. Mandatory Credit: Sam Sharpe-US PRESSWIRE</p></div>
<p>Well, the Charlotte Bobcats are .500 this far (yes, this far&#8230; they&#8217;ve been bad for a while) into a season for the first time since 2009. What are the chances they can get to over .500 tonight against the Minnesota Timberwolves?</p>
<p>Well, they aren&#8217;t terrible, but they aren&#8217;t good either.</p>
<p>These Bobcats haven&#8217;t been very good on back-to-backs in recent years, and they certainly haven&#8217;t been good when the second game has been on the road.</p>
<p>Plus, The T-Wolves, even though they&#8217;re without their two best players, Ricky Rubio and Kevin Love, are still a good team.</p>
<p>At 5-2, they&#8217;ve surpassed their early season expectations, and beat good teams like Dallas, Brooklyn and Indian on the heels of some stellar defensive play. They&#8217;re second in the league in points allowed, at just 88 per game. They&#8217;re also 10th in rebounding and 12th in assists.</p>
<p>Sadly for folks in the Twin Cities, their team will be without Brandon Roy, J.J. Barea and the team&#8217;s leading scorer Nikola Pekovic.</p>
<p>That means a ton of the responsibility for winning this game will be shouldered by none other than the <a href="http://stk.dimemag.com/wp-content/uploads/2011/05/Andrei-Kirilenko.jpeg" target="_blank">boy with the dragon tattoo</a>, Andre Kirilenko.</p>
<p>Charlotte should look to lean on their guards in this one, with Kemba Walker and Ramon Sessions coming off big performances in their past two games.</p>
<p>Luke Ridnour, a 31-year-old, nine year NBA veteran will start and see most of the minutes at point guard for Minnesota. There&#8217;s no reason the Bobcats plan shouldn&#8217;t be to go right at him the entire game.</p>
<p>Tip off is scheduled for 8 o&#8217;clock pm at the Target Center in Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/11/14/charlotte-bobcats-at-the-minnesota-timberwolves-game-7-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Gives J.J. Barea and Donald Sloan Flopping Warning</title>
		<link>http://robertogato.com/2012/11/05/nba-gives-j-j-barea-and-donald-sloan-flopping-warning/</link>
		<comments>http://robertogato.com/2012/11/05/nba-gives-j-j-barea-and-donald-sloan-flopping-warning/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:35:41 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[david stern]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1789</guid>
		<description><![CDATA[<p>It looks like David Stern is actually serious about his new flopping policy. The NBA gave Jose Barea and Donald Sloan warnings for what the league perceived as flops in the first week of the year. Here are the two flops the league decided were atrocious enough deal out punishments for. Sloan totally flopped. But [...]</p><p><a href="http://robertogato.com/2012/11/05/nba-gives-j-j-barea-and-donald-sloan-flopping-warning/">NBA Gives J.J. Barea and Donald Sloan Flopping Warning</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1790" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6349902.jpg"><img class="size-medium wp-image-1790" title="NBA: NBA Draft" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/11/6349902-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">June 28, 2012; Newark, NJ, USA; NBA commissioner David Stern in attendance during the 2012 NBA Draft at the Prudential Center. Mandatory Credit: Jerry Lai-US PRESSWIRE</p></div>
<p>It looks like David Stern is actually serious about his new flopping policy. The NBA gave Jose Barea and Donald Sloan warnings for what the league perceived as flops in the first week of the year.</p>
<p><a href="http://www.nba.com/video/channels/nba_tv/2012/11/05/dmo-barea-play-and-replay.nba/index.html">Here are the two flops the league decided were atrocious</a> enough deal out punishments for.</p>
<p>Sloan totally flopped. But if the league is calling what Barea did flopping, its going to have a hard time explaining its inconsistently to questionable calls down the road (like on that is linked a few paragraphs down in this story).</p>
<p>The next time either of these guys are cited for flopping, they&#8217;ll be fined $5,000.</p>
<p>What&#8217;s yet to be seen about the league&#8217;s new flopping policy is whether they&#8217;ll apply to players people have actually heard of before.</p>
<p>This video of <a href="https://www.youtube.com/watch?v=pEldEFH_lCU">LeBron James reacting very late to a Carmelo Anthony foul</a> (it was a foul) was posted on YouTube three days ago. It looks strikingly similar to the Barea foul and flop, except this one happened while the flopper was posting up.</p>
<p>Oh, and here&#8217;s <a href="https://www.youtube.com/watch?v=xWln6-0MLhI">Omir Asik doing his best Johnny Depp impression</a>, <a href="https://www.youtube.com/watch?v=NBnBY2QaV5Q">and Darius Morris looking like he stepped on a grenade</a>,</p>
<p>If the league wants people to take this policy seriously, it has to become more consistent with dishing out warnings and fines as the year goes on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/11/05/nba-gives-j-j-barea-and-donald-sloan-flopping-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/45 queries in 0.196 seconds using memcached
Object Caching 779/888 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: robertogato.com @ 2013-05-19 04:21:17 by W3 Total Cache -->