<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Gato &#187; record</title>
	<atom:link href="http://robertogato.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogato.com</link>
	<description>A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:11:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Realistic Expectations: The Charlotte Bobcats and 2012/13</title>
		<link>http://robertogato.com/2012/08/22/realistic-expectations-the-charlotte-bobcats-and-201213/</link>
		<comments>http://robertogato.com/2012/08/22/realistic-expectations-the-charlotte-bobcats-and-201213/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 23:36:04 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[2013 season]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1555</guid>
		<description><![CDATA[<p>So, the free agency is pretty much over, and it doesn&#8217;t look like the Charlotte Bobcats are going to make any monumental, roster shaking trades, so we can finally look ahead to what next season has in store for the the &#8216;Cats. Let&#8217;s start with the obvious. The Bobcats will win more than seven games [...]</p><p><a href="http://robertogato.com/2012/08/22/realistic-expectations-the-charlotte-bobcats-and-201213/">Realistic Expectations: The Charlotte Bobcats and 2012/13</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1556" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/08/6212026.jpg"><img class="size-medium wp-image-1556" title="NBA: New York Knicks at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/08/6212026-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Apr 26, 2012; Charlotte, NC, USA; A fan holds up a sign during the second half of the Charlotte Bobcats and New York Knicks game. The New York Knicks defeated the Charlotte Bobcats 104-84 at Time Warner Cable Arena. Mandatory Credit: Jeremy Brevard-US PRESSWIRE</p></div>
<p>So, the free agency is pretty much over, and it doesn&#8217;t look like the Charlotte Bobcats are going to make any monumental, roster shaking trades, so we can finally look ahead to what next season has in store for the the &#8216;Cats.</p>
<p>Let&#8217;s start with the obvious. The Bobcats will win more than seven games next year.</p>
<p>The question is, can they win more than 20? Maybe.</p>
<p>The Orlando Magic got significantly worse, but Washington got better.</p>
<p>Miami isn&#8217;t any worse, but Atlanta has question marks.</p>
<p>The Bobcats play each of those teams four times, and they should be able to get four, or maybe five wins out of those games.</p>
<p>They play New Orleans twice. I think Charlotte can win one of those games. They play the Cavaliers three times, and the &#8216;Cats can beat them each time. They probably wont, though, so we&#8217;ll give Charlotte two wins there. Four games against Detroit should equal two wins, as should another four games with Toronto. The &#8216;Cats could win one of their two games against Portland, and they should be able to beat the Kings once.</p>
<p>That&#8217;s 13 wins I think the Bobcats should get next season. All they have to do to win more than 20 games is steal a win in eight of their remaining 69 games.</p>
<p>They stole wins last year when they put up the worst record in league history, so they can steal more next year.</p>
<p>More than 20 wins is an achievable goal, and with the new optimism surrounding this team, the Bobcats should reach it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/08/22/realistic-expectations-the-charlotte-bobcats-and-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats player grades: Jamario Moon</title>
		<link>http://robertogato.com/2012/04/28/bobcats-player-grades-jamario-moon/</link>
		<comments>http://robertogato.com/2012/04/28/bobcats-player-grades-jamario-moon/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:46:29 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jamario Moon]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Worst Team Ever]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1056</guid>
		<description><![CDATA[<p>The worst season in NBA history is in the books, and it&#8217;s time to look at the players who made it all possible. In the coming days I&#8217;ll take a look at every single Bobcats player (and I mean every single one), grade their season, and take a look into their future. First up is [...]</p><p><a href="http://robertogato.com/2012/04/28/bobcats-player-grades-jamario-moon/">Bobcats player grades: Jamario Moon</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1057" class="wp-caption alignleft" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6212016.jpg"><img class="size-medium wp-image-1057" title="NBA: New York Knicks at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6212016-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Jackie Moon might have made a better acquisition in the final month of the season than this guy. Mandatory Credit: Jeremy Brevard-US PRESSWIRE</p></div>
<p>The worst season in NBA history is in the books, and it&#8217;s time to look at the players who made it all possible.</p>
<p>In the coming days I&#8217;ll take a look at every single Bobcats player (and I mean every single one), grade their season, and take a look into their future.</p>
<p>First up is Jamrio Moon.</p>
<p>The one question that must be asked when it comes to Moon is &#8220;why?&#8221;</p>
<p>The 31-year-old was signed out of the D-League near the end of the season on the cheap, because of a serious lack of depth at small forward when Corey Maggette went down (for the billionth time).</p>
<p>But surely there was a younger player working his way up that Charlotte could&#8217;ve taken a $96 thousand (Moon&#8217;s salary) chance on.</p>
<p>Either way, there isn&#8217;t much data to grade Moon on, but I&#8217;ll give it a shot.</p>
<p><strong>Offense: F</strong></p>
<p><strong></strong>Moon averaged 15 minutes a game, took about three shots per game, and made less than one of them per game. He shot 29 percent from the floor, 20 percent from behind the arc, and turned the ball over at a clip of 24 times per 100 possessions. According to Basketball-Reference.com, he had an offensive rating (points produced per 100 possessions) of 64.</p>
<p><strong>Defense: D</strong></p>
<p><strong></strong>Based solely on his size and athleticism alone, Moon doesn&#8217;t get an F in this category. He was not very good defensively, though; He stole the ball on less than one percent of opponent possessions, averaged under six defensive rebounds per 36 minutes and (Basketball-Reference again) allowed opposing players to produce 110 points per 100 possessions against him.</p>
<p><strong>Miscellaneous: D</strong></p>
<p><strong> </strong>He made all (two) of his free-throws!</p>
<p>His assist-to-turnover ratio (of .63) wasn&#8217;t negative!</p>
<p>He committed less than one foul per game!</p>
<p>He also had a player efficiency rating of 3.4, a win share per 48 (number of wins contributed by a player per 48 minutes) of negative .100 (the league average is positive .100), and regular season totals of just 18 points, 22 rebounds and 5 assists in about 123 minutes of play this year.</p>
<p><strong>Overall: D-</strong></p>
<p>Moon didn&#8217;t really have a chance to impact the Bobcats season too much, but he could&#8217;ve helped prevent them from becoming the worst team in NBA history&#8230; Instead he fit right in with the overall putrid culture that festered inside Time Warner Cable Arena this year.</p>
<p>I doubt he has a future with the Bobcats, but who knows, maybe they&#8217;ll need another pointless call up in the tail end of another abysmal season next year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/04/28/bobcats-player-grades-jamario-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats worst ever, but there&#8217;s nowhere to go, but up</title>
		<link>http://robertogato.com/2012/04/27/bobcats-worst-ever-but-theres-nowhere-to-go-but-up/</link>
		<comments>http://robertogato.com/2012/04/27/bobcats-worst-ever-but-theres-nowhere-to-go-but-up/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:15:51 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Worst Team Ever]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1049</guid>
		<description><![CDATA[<p>That &#8220;free-throw&#8221; attempt might be the best visual metaphor for Charlotte&#8217;s season that I&#8217;ve seen all year. A simple answer to the question &#8220;how bad were the Bobcats?&#8221; is &#8220;extremely bad.&#8221; But those two words don&#8217;t do this team justice. Not only did the Bobcats finish last in the league by way of overall record, [...]</p><p><a href="http://robertogato.com/2012/04/27/bobcats-worst-ever-but-theres-nowhere-to-go-but-up/">Bobcats worst ever, but there&#8217;s nowhere to go, but up</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/jFr9hxUCuHU" frameborder="0" width="560" height="315"></iframe></p>
<p>That &#8220;free-throw&#8221; attempt might be the best visual metaphor for Charlotte&#8217;s season that I&#8217;ve seen all year.</p>
<p>A simple answer to the question &#8220;how bad were the Bobcats?&#8221; is &#8220;extremely bad.&#8221;</p>
<p>But those two words don&#8217;t do this team justice.</p>
<p>Not only did the Bobcats finish last in the league by way of overall record, they ended the year last in offensive and defensive efficiency, point differential, field goal percentage and three-point percentage.</p>
<p>They also finished pretty close to last in opponent field goal percentage and rebounding.</p>
<p>Their leading scorer averaged 15 points per game, their leading rebounder averaged 5.8 boards per game and no one on their roster had a player efficiency rating above 15.</p>
<p>They finished the year on a 23 game losing streak.</p>
<p>They lost 30 plus games by more than 10 points.</p>
<p>They beat just two teams that finished the year with a winning record.</p>
<p>Somehow, the good people of Charlotte cared enough to make sure their team didn&#8217;t finish last in attendance.</p>
<p>There is reason for optimism looking forward, though.</p>
<p>Charlotte&#8217;s rookies played as well as they could have given the extended minutes they were forced to play. Kemba Walker finished seventh amongst rookies in minutes per game, fifth in points per game, third in assists per game (fourth in assist-to-turnover ratio), sixth in steals and he was the only rookie to record a triple-double this season.</p>
<p>Bismack Biyombo finished the year first amongst rookies in blocks per game, third in rebounds per game and fourth in double-doubles.</p>
<p>With some hard work on their weak areas this off season, both should be able to put up even better numbers in their sophomore seasons.</p>
<p>Despite injuries, DJ Augustin finished top 15 in assists per game, assist-to-turnover ratio and top ten in free-throw percentage. If he ever decided to show consistent effort on defense, he could become a top 10-15 point guard in this league.</p>
<p>As a team, Charlotte finished ninth in the league in turnover differential, ahead of teams like Chicago, San Antonio and Boston.</p>
<p>They also finished top ten in blocks per game, top 15 in turnovers per game and top 15 in attempted free-throws.</p>
<p>So what?</p>
<p>Sure the 2012 Bobcats are officially the worst team in NBA history, but there&#8217;s nowhere to go but up, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/04/27/bobcats-worst-ever-but-theres-nowhere-to-go-but-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jordan: Suit up, the Bobcats need you</title>
		<link>http://robertogato.com/2012/04/26/michael-jordan-suit-up-the-bobcats-need-you/</link>
		<comments>http://robertogato.com/2012/04/26/michael-jordan-suit-up-the-bobcats-need-you/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:20:30 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Comeback]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1037</guid>
		<description><![CDATA[<p>Call it a publicity stunt, call it crazy, call it what ever you want. Michael Jordan should suit up for the Charlotte Bobcats in their final game of the year against the New York Knicks. The worst record in NBA history is on the line, and Jordan has come under fire lately for not appearing [...]</p><p><a href="http://robertogato.com/2012/04/26/michael-jordan-suit-up-the-bobcats-need-you/">Michael Jordan: Suit up, the Bobcats need you</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1038" class="wp-caption alignleft" style="width: 208px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/5797860.jpg"><img class="size-medium wp-image-1038" title="NBA: Charlotte Bobcats-Training Camp" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/5797860-198x300.jpg" alt="" width="198" height="300" /></a><p class="wp-caption-text">We know you can still ball, MJ. Mandatory Credit: Sam Sharpe-US PRESSWIRE</p></div>
<p>Call it a publicity stunt, call it crazy, call it what ever you want.</p>
<p>Michael Jordan should suit up for the Charlotte Bobcats in their final game of the year against the New York Knicks.</p>
<p>The worst record in NBA history is on the line, and Jordan has come under fire lately <a href="http://www.suntimes.com/sports/telander/12115858-452/michael-jordans-lack-of-interest-in-bobcats-reflects-badly-on-himself-nba.html">for not appearing to care all that much</a>.</p>
<p>Larry Brown also went on the Dan Patrick Show Wednesday morning to take a few shots at MJ, questioning the people he surrounds himself with.</p>
<p>What better way to stick it to all the &#8220;haters&#8221; (and to rip the hearts out of New York Knicks fans one more time) than to come back in the final game of the year, drop 25 points and keep the Bobcats out of the NBA&#8217;s historical basement.</p>
<p>In his final two seasons with the Wizards, Jordan averaged more than 20 points, five rebounds and four assists per game. He&#8217;d probably be the best player on the Bobcats roster, and he could still do this a few years ago:</p>
<p><iframe src="http://www.youtube.com/embed/dkrja3wLxIY" frameborder="0" width="420" height="315"></iframe></p>
<p>Carmelo Anthony is already out for the game, Tyson Chandler will play limited minutes, and the Bobcats are just awful. Somehow the NBA made this their prime time match-up on TNT.</p>
<p>The game needs something to draw eyes off the NFL draft, and MJ&#8217;s return would do that.</p>
<p>Between a 22 game losing streak, an extremely real chance at the worst record ever, and the fact that Charlotte fans really need something to cheer for, why shouldn&#8217;t he come back?</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/04/26/michael-jordan-suit-up-the-bobcats-need-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One last chance for Bobcats to avoid worst record ever</title>
		<link>http://robertogato.com/2012/04/26/one-last-chance-for-bobcats-to-avoid-worst-record-ever/</link>
		<comments>http://robertogato.com/2012/04/26/one-last-chance-for-bobcats-to-avoid-worst-record-ever/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:03:21 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Worst Team Ever]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1033</guid>
		<description><![CDATA[<p>Well, it&#8217;s finally here. That point in the season where a team lays everything on the line, leaves it all on the court, and heads into the locker room after the final buzzer with their heads high, knowing they did their best. &#8230;Unless that team is the Charlotte Bobcats and after the final buzzer tonight [...]</p><p><a href="http://robertogato.com/2012/04/26/one-last-chance-for-bobcats-to-avoid-worst-record-ever/">One last chance for Bobcats to avoid worst record ever</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1034" class="wp-caption alignleft" style="width: 226px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6194372.jpg"><img class=" wp-image-1034  " title="NBA: Memphis Grizzlies at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6194372-300x210.jpg" alt="" width="216" height="151" /></a><p class="wp-caption-text">Alright guys, here&#39;s the plan... Don&#39;t lose. Mandatory Credit: Sam Sharpe-US PRESSWIRE</p></div>
<p>Well, it&#8217;s finally here.</p>
<p>That point in the season where a team lays everything on the line, leaves it all on the court, and heads into the locker room after the final buzzer with their heads high, knowing they did their best.</p>
<p>&#8230;Unless that team is the Charlotte Bobcats and after the final buzzer tonight they&#8217;ve become the worst team in NBA history.</p>
<p>48 minutes. That&#8217;s all the &#8216;Cats have left to avoid that dubious title.</p>
<p>They had their chances against Orlando on Wednesday, but in the end they were just bad enough to let JJ Redick drop 30+ on them and lost the game by seven.</p>
<p>Because of that loss, the opposing Knicks have no shot at the sixth seed, and need either a win tonight or a 76ers loss to clinch the seventh spot. A loss would push them down to eighth.</p>
<p>Even if they cared about staying at seven and playing the Heat (instead of the Bulls if they fall to eighth), the &#8216;Bockers probably won&#8217;t play their starters for more than a half. Baron Davis certainly needs the rest, Carmelo Anthony could use some time off to ice his shoulders (he put da team on his back, all Greg-Jennings-like the past few weeks), and the Knicks bench is just better than the Bobcats starting lineup.</p>
<p>The keys to winning against the Knicks are almost the same as they were for beating the Magic. Bismack Biyombo has to stay out of foul trouble and have a very good game against Tyson Chandler (who gets my vote for defensive player of the year), the &#8216;Cats have to finish close to even in the rebound battle, and for God&#8217;s sake, will someone tell Byron Mullens that he&#8217;s probably going to be matched up with Steve Novak for most of the game? Because Novak is dreadful on defense and not much better on the boards. If seven-feet-of-smooth comes away with just one rebound tonight, I might just spontaneously combust.</p>
<p>No need for speeches, trophies or any other motivational mumbo-jumbo&#8230; If Charlotte doesn&#8217;t win, it will go down as the worst team in the history of the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/04/26/one-last-chance-for-bobcats-to-avoid-worst-record-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise surprise, Bobcats lose again</title>
		<link>http://robertogato.com/2012/04/25/surprise-surprise-bobcats-lose-again/</link>
		<comments>http://robertogato.com/2012/04/25/surprise-surprise-bobcats-lose-again/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:57:24 +0000</pubDate>
		<dc:creator>Bryan Wendland</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Worst Team Ever]]></category>

		<guid isPermaLink="false">http://robertogato.com/?p=1030</guid>
		<description><![CDATA[<p>Well they tried, but the Bobcats couldn&#8217;t pull out a win in Orlando against the Magic. It would&#8217;ve given the Knicks (who at press time are playing the Clippers neck-and-neck) a shot at the sixth seed, but alas, it wasn&#8217;t to be. Unlike most nights, there was actually a decent amount of good to take [...]</p><p><a href="http://robertogato.com/2012/04/25/surprise-surprise-bobcats-lose-again/">Surprise surprise, Bobcats lose again</a> - <a href="http://robertogato.com">Roberto Gato</a> - <a href="http://robertogato.com">Roberto Gato - A Charlotte Bobcats Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1031" class="wp-caption alignleft" style="width: 205px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6207490.jpg"><img class="size-medium wp-image-1031" title="NBA: Charlotte Bobcats at Orlando Magic" src="http://cdn.fansided.com/wp-content/blogs.dir/179/files/2012/04/6207490-195x300.jpg" alt="" width="195" height="300" /></a><p class="wp-caption-text">DJ Augustin couldn&#39;t out do JJ Redick and the Orlando Magic beat the Charlotte Bobcats 102-95. Mandatory Credit: Douglas Jones-US PRESSWIRE</p></div>
<p>Well they tried, but the Bobcats couldn&#8217;t pull out a win in Orlando against the Magic.</p>
<p>It would&#8217;ve given the Knicks (who at press time are playing the Clippers neck-and-neck) a shot at the sixth seed, but alas, it wasn&#8217;t to be.</p>
<p>Unlike most nights, there was actually a decent amount of good to take away from the game (unless your name was Kemba Walker).</p>
<p>Before leaving the game with an injured leg (that he couldn&#8217;t put any pressure on) Derrick Brown was 6-11 for 16 points, DJ Augustin dropped 23 and 16, and Gerald Henderson was 5-9 for 17 points, five rebounds and three assists.</p>
<p>Bismack Biyombo didn&#8217;t look completely lost, and if it weren&#8217;t for foul, trouble he probably, would&#8217;ve recorded a double double. He finished the game with five points, eight rebounds and three blocks in 30 minutes.</p>
<p>Don&#8217;t worry, there was a solid amount of &#8220;horrible&#8221; in this game too.</p>
<p>The Bobcats let JJ freaking Redick drop 31 points on them, they missed 13 three pointers and (surprise) got out-rebounded by 10.</p>
<p><strong>A few other bad things:</strong></p>
<p>Walker scored <span style="color: #ffcc00;"><strong>FOUR</strong></span> <span style="color: #000000;">points on 11 shots. </span></p>
<p>The Bobcats had just seven fast break points.</p>
<p>DeSagana Diop actually played.</p>
<p><strong>Some things I noticed:</strong></p>
<p><strong></strong>Byron Mullens looked absolutely lost on the boards, grabbing a grand total of one rebound. Much of that probably had to do with guarding the long-ball specialist, Ryan Anderson, but when one plays the PF or C, he is expected to grab more than one rebound a game. Also, Anderson somehow managed to swipe 13 rebounds himself&#8230;</p>
<p>Just four Orlando players scored more than eight points&#8230; Six scored more than two&#8230; How the hell did they win.</p>
<p>The Bobcats will get their final shot at not becoming the worst team in NBA history Thursday against the Knicks. Who knows whether or not New York will rest guys like Carmelo Anthony and Tyson Chandler. Either way, they&#8217;ll probably still win, so whatevs, right?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertogato.com/2012/04/25/surprise-surprise-bobcats-lose-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/21 queries in 0.110 seconds using memcached
Object Caching 926/1005 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: robertogato.com @ 2013-06-20 04:25:20 by W3 Total Cache -->